
Hellabrunn's most important offspring in recent months:
September 2026
| 2 | Meerkat |
| 3 | Etruscan shrew |
| 4 | Eurasian harvest mouse |
| 1 | King penguin |
| 2 | Nilgai |
| 1 | Red kangaroos |
| 1 | Vicugna |
August 2026
| 3 | Greater kudus |
| 1 | Javan banteng |
| 1 | Przewalski`s wild horse |
| 3 | Red kangaroos |
| 2 | Brazilian guinea pigs |
July 2026
| 1 | Alpine Ibex |
| 2 | White-cheeked pintail |
| 5 | Brown pintail |
| 3 | Etruscan shrew |
| 5 | Northern shoveler |
| 3 | Greater kudus |
| 1 | King penguin |
| 1 | Murnau-Werdenfels cow |
| 2 | Indian crested porcupine |
| 2 | Brazilian guinea pigs |




