![[Translate to English:] [Translate to English:] Zwei junge Erdmännchen sitzen nebeneinander auf einem Baumstamm.](/fileadmin/_processed_/0/4/csm_tierpark-hellabrunn-erdmaennchen-jungtiere_e5ea5dc492.jpg)
Hellabrunn's most important offspring in recent months:
June 2026
| 1 | Alpine Ibex |
| 1 | Dyeing poison frog |
| 5 | Common shelducks |
| 1 | Brown pintail |
| 1 | Franconian goose |
| 5 | Blackbucks |
| 1 | Javan banteng |
| 1 | Przewalski's wild horse |
| 4 | Greater flamingos |
| 5 | Snowy owls |
| 15 | Brazilian guinea pigs |
| 20 | Barbour's seahorses |
May 2026
| 1 | Re-created aurochs |
| 1 | Azara´s agouti |
| 4 | Bavarian pine moles |
| 1 | Reeves´ muntjac |
| 1 | Dahomey dwarf cattle |
| 3 | European elks |
| 1 | Agile wallaby |
| 2 | Blackbuck |
| 4 | Dama gazelle |
| 1 | Red kangaroo |
| 10 | Northern bald ibis |
April 2026
| Number | Animal species |
| 2 | Meerkat |
| 1 | Etruscan shrew |
| 25 | European Fire Salamander |
| 1 | Mishmi Takin |
| 15 | Lake Patzcuaro salamander |
| 1 | Southern three-banded armadillo |
| 2 | Northern bald ibis |
| 5 | Brazilian guinea pig |
| 20 | Barbour's seahorse |




