
Hellabrunn's most important offspring in recent months:
July 2026
| 1 | Alpine Ibex |
| 2 | White-cheeked pintail |
| 5 | Brown pintail |
| 3 | Etruscan shrew |
| 5 | Northern shoveler |
| 3 | Greater kudus |
| 1 | King penguin |
| 1 | Murnau-Werdenfels cow |
| 2 | Indian crested porcupine |
| 2 | Brazilian guinea pigs |
June 2026
| 1 | Alpine Ibex |
| 1 | Dyeing poison frog |
| 5 | Common shelducks |
| 1 | Brown pintail |
| 1 | Franconian goose |
| 5 | Blackbucks |
| 1 | Javan banteng |
| 1 | Przewalski's wild horse |
| 4 | Greater flamingos |
| 5 | Snowy owls |
| 15 | Brazilian guinea pigs |
| 20 | Barbour's seahorses |
May 2026
| 1 | Re-created aurochs |
| 1 | Azara´s agouti |
| 4 | Bavarian pine moles |
| 1 | Reeves´ muntjac |
| 1 | Dahomey dwarf cattle |
| 3 | European elks |
| 1 | Agile wallaby |
| 2 | Blackbuck |
| 4 | Dama gazelle |
| 1 | Red kangaroo |
| 10 | Northern bald ibis |




